| Element | Value |
|---|---|
| Display Name | Ixtopar |
| Current Rank | 🟤876 |
| Safety Rating | 🟥D1.48 |
| F1 26 Signup | |
| F1 25 Signup | 1:27.578 |
| Member Since | 16 Nov 2025 |
| Element | Value |
|---|---|
| Races | 5 |
| Wins | 0 |
| Podiums | 0 |
| Points | 31 |
| Penalties | 1 |
| Penalty Positions | 10 |
| Weeks Banned | 0 |
| DNF | 0 |
| DNS | 0 |
| Rank Gain | |
| Avg Split | 3.4 |
| Avg Position | 8.2 ▲6.2 |